Mens Summer 2025
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booty Bandits 🏆🥇 | 30 | 24 | 6 | 0 | .800 | - | 524 | 286 | 238 | 17.47 |
| 2 | Xtreme Supreme | 29 | 22 | 7 | 0 | .759 | 1.5 | 384 | 234 | 150 | 13.24 |
| 3 | Team Garage | 29 | 22 | 7 | 0 | .759 | 1.5 | 410 | 188 | 222 | 14.14 |
| 4 | Michigan Kraken 🥈 | 31 | 21 | 10 | 0 | .677 | 3.5 | 432 | 351 | 81 | 13.94 |
| 5 | Misfits | 29 | 19 | 10 | 0 | .655 | 4.5 | 445 | 334 | 111 | 15.34 |
| 6 | Pony Express | 30 | 19 | 11 | 0 | .633 | 5 | 408 | 302 | 106 | 13.60 |
| 7 | Nature Boys 🏅 | 30 | 12 | 18 | 0 | .400 | 12 | 278 | 379 | -101 | 9.27 |
| 8 | Mighty Sticks | 30 | 10 | 20 | 0 | .333 | 14 | 252 | 360 | -108 | 8.40 |
| 9 | Brew Jays | 30 | 10 | 20 | 0 | .333 | 14 | 233 | 360 | -127 | 7.77 |
| 10 | Cleats & Cleavage | 30 | 8 | 22 | 0 | .267 | 16 | 219 | 392 | -173 | 7.30 |
| 11 | MoCushin4ThaPushin | 29 | 7 | 22 | 0 | .241 | 16.5 | 211 | 367 | -156 | 7.28 |
| 12 | SBR | 29 | 4 | 25 | 0 | .138 | 19.5 | 179 | 422 | -243 | 6.17 |
Mens Summer 2026
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Garage 🏆🥇 | 26 | 24 | 2 | 0 | .923 | - | 427 | 204 | 223 | 16.42 |
| 2 | Booty Bandits 🥈 | 26 | 22 | 4 | 0 | .846 | 2 | 505 | 274 | 231 | 19.42 |
| 3 | The Trappers | 25 | 17 | 8 | 0 | .680 | 6.5 | 353 | 306 | 47 | 14.12 |
| 4 | Pony Express | 26 | 17 | 9 | 0 | .654 | 7 | 434 | 288 | 146 | 16.69 |
| 5 | Xtreme Supreme | 24 | 14 | 10 | 0 | .583 | 9 | 307 | 275 | 32 | 12.79 |
| 6 | Misfits 🏅 | 28 | 15 | 13 | 0 | .536 | 10 | 342 | 280 | 62 | 12.21 |
| 7 | Nature Boys | 25 | 13 | 12 | 0 | .520 | 10.5 | 318 | 334 | -16 | 12.72 |
| 8 | Doobies and Boobies | 27 | 10 | 17 | 0 | .370 | 14.5 | 323 | 358 | -35 | 11.96 |
| 9 | Cleats & Cleavage | 25 | 9 | 16 | 0 | .360 | 14.5 | 252 | 296 | -44 | 10.08 |
| 10 | MoCushin4ThaPushin | 25 | 7 | 18 | 0 | .280 | 16.5 | 253 | 418 | -165 | 10.12 |
| 11 | Brew Jays | 26 | 6 | 20 | 0 | .231 | 18 | 240 | 346 | -106 | 9.23 |
| 12 | Ball Busters | 25 | 0 | 25 | 0 | .000 | 23.5 | 135 | 510 | -375 | 5.40 |
Mens Fall 2024
| # | Team | GP | W | L | D | PCT | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTF/Gremlins 🏆 | 12 | 12 | 0 | 0 | 1.000 | 223 | 58 | 165 |
| 2 | Misfits | 12 | 9 | 3 | 0 | .750 | 175 | 133 | 42 |
| 3 | Booty Bandits | 12 | 9 | 3 | 0 | .750 | 188 | 161 | 27 |
| 4 | Shambles | 12 | 7 | 5 | 0 | .583 | 164 | 158 | 6 |
| 5 | Pony Express | 12 | 6 | 6 | 0 | .500 | 135 | 129 | 6 |
| 6 | Brew Jays | 12 | 3 | 9 | 0 | .250 | 113 | 179 | -66 |
| 7 | Nature Boys | 12 | 2 | 10 | 0 | .167 | 117 | 189 | -72 |
| 8 | Mighty Sticks | 12 | 0 | 12 | 0 | .000 | 82 | 190 | -108 |
Mens Fall 2025
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booty Bandits 🏆 | 10 | 9 | 1 | 0 | .900 | - | 178 | 80 | 98 | 17.80 |
| 2 | Michigan Kraken | 10 | 7 | 3 | 0 | .700 | 2 | 113 | 88 | 25 | 11.30 |
| 3 | Team Becki | 10 | 7 | 3 | 0 | .700 | 2 | 138 | 109 | 29 | 13.80 |
| 4 | Pony Express | 10 | 7 | 3 | 0 | .700 | 2 | 138 | 86 | 52 | 13.80 |
| 5 | Misfits | 10 | 3 | 7 | 0 | .300 | 6 | 110 | 141 | -31 | 11.00 |
| 6 | Nature Boys | 10 | 2 | 8 | 0 | .200 | 7 | 111 | 167 | -56 | 11.10 |
| 7 | Brew Jays | 10 | 0 | 10 | 0 | .000 | 9 | 68 | 185 | -117 | 6.80 |
Mens Fall 2026
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | AvgS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pony Express🏆 | 11 | 11 | 0 | 0 | 1.000 | - | 199 | 97 | 102 | 18.09 |
| 2 | Booty Bandits | 11 | 10 | 1 | 0 | .909 | 1 | 176 | 85 | 91 | 16.00 |
| 3 | Michigan Kraken | 11 | 9 | 2 | 0 | .818 | 2 | 197 | 107 | 90 | 17.91 |
| 4 | Misfits | 11 | 7 | 4 | 0 | .636 | 4 | 143 | 105 | 38 | 13.00 |
| 5 | Xtreme Supreme | 11 | 6 | 5 | 0 | .545 | 5 | 169 | 123 | 46 | 15.36 |
| 6 | Brew Jays | 11 | 5 | 6 | 0 | .455 | 6 | 140 | 117 | 23 | 12.73 |
| 7 | Nature Boys | 11 | 5 | 6 | 0 | .455 | 6 | 131 | 121 | 10 | 11.91 |
| 8 | Hit It and Quit It | 11 | 5 | 6 | 0 | .455 | 6 | 126 | 134 | -8 | 11.45 |
| 9 | The Trappers | 11 | 4 | 7 | 0 | .364 | 7 | 142 | 185 | -43 | 12.91 |
| 10 | Band of Brothers | 11 | 3 | 8 | 0 | .273 | 8 | 74 | 146 | -72 | 6.73 |
| 11 | Bomber Boys | 11 | 1 | 10 | 0 | .091 | 10 | 70 | 198 | -128 | 6.36 |
| 12 | Smash N Dash | 11 | 0 | 11 | 0 | .000 | 11 | 70 | 219 | -149 | 6.36 |
Coed Summer 2025
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exhibit 🏆🥇 | 23 | 22 | 1 | 0 | .957 | - | 298 | 137 | 161 | 12.96 |
| 2 | Hit Talkers | 23 | 21 | 2 | 0 | .913 | 1 | 344 | 122 | 222 | 14.96 |
| 3 | Shake and Bake | 24 | 17 | 7 | 0 | .708 | 5.5 | 278 | 164 | 114 | 11.58 |
| 4 | Juicy 🥈 | 24 | 16 | 8 | 0 | .667 | 6.5 | 241 | 184 | 57 | 10.04 |
| 5 | Sluggernauts | 23 | 12 | 10 | 1 | .543 | 9.5 | 247 | 231 | 16 | 10.74 |
| 6 | S&B Lawncare | 23 | 11 | 12 | 0 | .478 | 11 | 209 | 191 | 18 | 9.09 |
| 7 | Sinda and the Bums 🏅 | 23 | 11 | 12 | 0 | .478 | 11 | 176 | 180 | -4 | 7.65 |
| 8 | Recovery Happens | 23 | 9 | 14 | 0 | .391 | 13 | 223 | 261 | -38 | 9.70 |
| 9 | Hitmen | 24 | 8 | 15 | 1 | .354 | 14 | 162 | 244 | -82 | 6.75 |
| 10 | Batt & Bougie | 23 | 7 | 16 | 0 | .304 | 15 | 126 | 257 | -131 | 5.48 |
| 11 | BWROC | 24 | 5 | 19 | 0 | .208 | 17.5 | 165 | 291 | -126 | 6.88 |
| 12 | Balls and Strikes | 23 | 0 | 23 | 0 | .000 | 22 | 101 | 308 | -207 | 4.39 |
Coed Summer 2026
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shake and Bake 🏆 | 19 | 16 | 3 | 0 | .842 | - | 278 | 123 | 155 | 14.63 |
| 2 | Pitches Be Crazy 🥈🥇 | 19 | 16 | 3 | 0 | .842 | 0 | 272 | 143 | 129 | 14.32 |
| 3 | Exhibit | 18 | 15 | 3 | 0 | .833 | 0.5 | 266 | 141 | 125 | 14.78 |
| 4 | Juicy | 18 | 12 | 6 | 0 | .667 | 3.5 | 258 | 193 | 65 | 14.33 |
| 5 | BWROC | 17 | 7 | 10 | 0 | .412 | 8 | 168 | 224 | -56 | 9.88 |
| 6 | HR Violations | 17 | 4 | 13 | 0 | .235 | 11 | 150 | 247 | -97 | 8.82 |
| 7 | Recovery Happens | 17 | 4 | 13 | 0 | .235 | 11 | 126 | 223 | -97 | 7.41 |
| 8 | Sheeesshh | 17 | 3 | 14 | 0 | .176 | 12 | 98 | 242 | -144 | 5.76 |
| 9 | Bat Attitude | 18 | 3 | 15 | 0 | .167 | 12.5 | 147 | 227 | -80 | 8.17 |
Coed Fall 2024
| # | Team | GP | W | L | D | PCT | RF | RA | RD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTF 🏆 | 9 | 9 | 0 | 0 | 1.000 | 126 | 24 | 102 |
| 2 | Hits Different | 9 | 8 | 1 | 0 | .889 | 157 | 59 | 98 |
| 3 | Shake and Bake | 9 | 8 | 1 | 0 | .889 | 151 | 71 | 80 |
| 4 | Juicy | 9 | 7 | 2 | 0 | .778 | 119 | 58 | 61 |
| 5 | BWROC | 9 | 5 | 4 | 0 | .556 | 84 | 86 | -2 |
| 6 | F%+K the Sidnanators | 9 | 4 | 5 | 0 | .444 | 69 | 86 | -17 |
| 7 | Base Invaders | 9 | 2 | 7 | 0 | .222 | 77 | 116 | -39 |
| 8 | Ball Busters (Co-ed) | 9 | 1 | 8 | 0 | .111 | 43 | 130 | -87 |
| 9 | Ball of Duty | 9 | 1 | 8 | 0 | .111 | 33 | 142 | -109 |
| 10 | Scared Hitless | 9 | 0 | 9 | 0 | .000 | 15 | 102 | -87 |
Coed Fall 2025
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hits Different 🏆 | 10 | 9 | 1 | 0 | .900 | - | 176 | 113 | 63 | 17.60 |
| 2 | Exhibit | 10 | 8 | 2 | 0 | .800 | 1 | 144 | 71 | 73 | 14.40 |
| 3 | Pitches Be Crazy | 10 | 7 | 3 | 0 | .700 | 2 | 160 | 86 | 74 | 16.00 |
| 4 | Shake and Bake | 10 | 7 | 3 | 0 | .700 | 2 | 130 | 79 | 51 | 13.00 |
| 5 | Juicy | 10 | 5 | 5 | 0 | .500 | 4 | 126 | 106 | 20 | 12.60 |
| 6 | Balls Deep | 10 | 4 | 6 | 0 | .400 | 5 | 87 | 120 | -33 | 8.70 |
| 7 | The Goonies | 10 | 3 | 7 | 0 | .300 | 6 | 79 | 133 | -54 | 7.90 |
| 8 | Team Phil | 10 | 2 | 8 | 0 | .200 | 7 | 47 | 111 | -64 | 4.70 |
| 9 | Id Hit that | 10 | 0 | 10 | 0 | .000 | 9 | 48 | 178 | -130 | 4.80 |
Coed Fall 2026
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | AvgS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shake and Bake 🏆 | 12 | 12 | 0 | 0 | 1.000 | - | 188 | 75 | 113 | 15.67 |
| 2 | Exhibit | 12 | 9 | 3 | 0 | .750 | 3 | 184 | 111 | 73 | 15.33 |
| 3 | Sheeesshh | 12 | 7 | 5 | 0 | .583 | 5 | 155 | 119 | 36 | 12.92 |
| 4 | Bat Attitude | 12 | 6 | 6 | 0 | .500 | 6 | 115 | 103 | 12 | 9.58 |
| 5 | Bench Warmers | 12 | 4 | 8 | 0 | .333 | 8 | 138 | 167 | -29 | 11.50 |
| 6 | Juicy | 12 | 2 | 10 | 0 | .167 | 10 | 121 | 211 | -90 | 10.08 |
| 7 | The Goonies | 12 | 2 | 10 | 0 | .167 | 10 | 75 | 190 | -115 | 6.25 |
30 and Over Hi-Ball 2025
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | AvgS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beedon Screen Printing 🥇 | 18 | 11 | 7 | 0 | .611 | - | 174 | 132 | 42 | 9.67 |
| 2 | The Gamblers | 19 | 11 | 8 | 0 | .579 | 0.5 | 173 | 162 | 11 | 9.11 |
| 3 | Snyder Performance 🏆 | 22 | 12 | 10 | 0 | .545 | 1 | 185 | 150 | 35 | 8.41 |
| 4 | LaFamilia | 18 | 8 | 10 | 0 | .444 | 3 | 113 | 169 | -56 | 6.28 |
| 5 | Ruby Lions 🥈 | 21 | 7 | 14 | 0 | .333 | 5.5 | 161 | 193 | -32 | 7.67 |
30 and Over Hi-Ball 2026
| # | Team | GP | W | L | D | PCT | GB | RF | RA | RD | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Gamblers 🏆🥇 | 19 | 17 | 2 | 0 | .895 | - | 332 | 154 | 178 | 17.47 |
| 2 | Ruby Lions 🥈 | 20 | 13 | 7 | 0 | .650 | 4.5 | 257 | 163 | 94 | 12.85 |
| 3 | Beedon Screen Printing | 20 | 12 | 8 | 0 | .600 | 5.5 | 252 | 156 | 96 | 12.60 |
| 4 | LaFamilia | 19 | 5 | 14 | 0 | .263 | 12 | 140 | 284 | -144 | 7.37 |
| 5 | Game Changers | 18 | 1 | 17 | 0 | .056 | 15.5 | 78 | 302 | -224 | 4.33 |
🏆 = Playoff Champions, Fall Champs
🥇 = Regular Season Summer Champs
🥈 = 2nd Place Playoffs
🏅 = Lower League Playoff Champs
Booty Bandits 🏆🥇
Xtreme Supreme
Team Garage
Michigan Kraken 🥈
Misfits
Pony Express
Nature Boys 🏅
Brew Jays
Cleats & Cleavage
MoCushin4ThaPushin
The Trappers
Doobies and Boobies
Booty Bandits
Hit It and Quit It
Bomber Boys
Exhibit 🏆🥇
Shake and Bake
Recovery Happens
BWROC
The Goonies
The Gamblers
Snyder Performance 🏆
Ruby Lions 🥈