WSL Mens Fall Ball All Time Team Stats
| Team Name | GP | Wins | Losses | Runs Scored | Runs Against | Avg RPG | Avg RA |
| Band Of Brothers | 11 | 3 | 8 | 74 | 146 | 6.73 | 13.27 |
| Bomber Boys | 11 | 1 | 10 | 70 | 198 | 6.36 | 18 |
| Booty Bandits | 33 | 28 | 5 | 542 | 326 | 16.42 | 9.87 |
| Brew Jays | 33 | 8 | 25 | 321 | 481 | 9.72 | 14.57 |
| FTF/Gremlins | 12 | 12 | 0 | 223 | 58 | 18.58 | 4.83 |
| Hit it and Quit it | 11 | 5 | 6 | 126 | 134 | 11.45 | 12.18 |
| Michigan Kraken | 21 | 16 | 5 | 310 | 195 | 14.76 | 9.28 |
| Mighty Sticks | 12 | 0 | 12 | 82 | 190 | 6.83 | 15.83 |
| Misfits | 33 | 19 | 14 | 427 | 379 | 12.93 | 11.48 |
| Nature Boys | 33 | 9 | 24 | 359 | 477 | 10.87 | 14.45 |
| Pony Express | 33 | 24 | 9 | 472 | 312 | 14.3 | 9.45 |
| Shambles | 12 | 7 | 5 | 164 | 158 | 13.67 | 13.16 |
| Smash N Dash | 11 | 0 | 11 | 70 | 219 | 6.36 | 19.9 |
| Team Becki | 10 | 7 | 3 | 138 | 109 | 13.8 | 10.9 |
| The Trappers | 11 | 4 | 7 | 142 | 185 | 12.9 | 16.81 |
| Xtreme Supreme | 11 | 6 | 5 | 169 | 123 | 15.36 | 11.18 |
WSL Mens Summer League All Time Team Stats
| Team Name | GP | Wins | Losses | Runs Scored | Runs Agaisnt | Avg RPG | Avg RA |
| Ball Busters | 25 | 0 | 25 | 135 | 510 | 5.4 | 20.4 |
| Booty Bandits | 56 | 46 | 10 | 1029 | 560 | 18.37 | 10 |
| Brew Jays | 56 | 16 | 40 | 473 | 706 | 8.44 | 12.6 |
| Cleats & Cleavage | 55 | 17 | 38 | 471 | 688 | 8.56 | 12.5 |
| Doobies and Boobies | 27 | 10 | 17 | 323 | 358 | 11.96 | 13.25 |
| Michigan Kraken | 31 | 21 | 10 | 432 | 351 | 13.93 | 11.32 |
| Mighty Sticks | 30 | 10 | 20 | 252 | 360 | 8.4 | 12 |
| Misfits | 57 | 34 | 23 | 787 | 614 | 13.8 | 10.77 |
| MoCushin4ThaPushin | 54 | 14 | 40 | 464 | 785 | 8.59 | 14.53 |
| Nature Boys | 55 | 25 | 30 | 596 | 713 | 10.83 | 12.96 |
| Pony Express | 56 | 36 | 20 | 842 | 590 | 15.03 | 10.53 |
| SBR | 29 | 4 | 25 | 179 | 422 | 6.17 | 14.55 |
| Team Garage | 55 | 46 | 9 | 837 | 392 | 15.21 | 7.12 |
| The Trappers | 25 | 17 | 8 | 353 | 306 | 14.12 | 12.24 |
| Xtreme Supreme | 53 | 36 | 17 | 691 | 509 | 13.03 | 9.6 |
WSL COED Fall Ball All Time Team Stats
| Team Name | GP | Wins | Losses | Runs Scored | Runs Against | Avg RPG | Avg RA |
| Ball Busters | 9 | 1 | 8 | 43 | 130 | 4.78 | 14.44 |
| Ball of Duty | 9 | 1 | 8 | 33 | 142 | 3.67 | 15.78 |
| Balls Deep | 10 | 4 | 6 | 87 | 120 | 8.7 | 12 |
| Base Invaders | 9 | 2 | 7 | 77 | 116 | 8.55 | 12.89 |
| Bat Attitude | 12 | 6 | 6 | 115 | 103 | 9.58 | 8.58 |
| Bench Warmers | 12 | 4 | 8 | 138 | 167 | 11.5 | 13.91 |
| BWROC | 9 | 5 | 4 | 84 | 86 | 9.33 | 9.55 |
| Exhibit | 22 | 17 | 5 | 328 | 182 | 14.90 | 8.27 |
| F**K the Sindanators | 9 | 4 | 5 | 69 | 86 | 7.67 | 9.55 |
| FTF | 9 | 9 | 0 | 126 | 24 | 14 | 2.67 |
| Hits Different | 19 | 17 | 2 | 333 | 172 | 17.52 | 9.05 |
| Id Hit That | 10 | 0 | 10 | 48 | 178 | 4.8 | 17.8 |
| Juicy | 31 | 14 | 17 | 366 | 375 | 11.80 | 12.09 |
| Pitches Be Crazy | 10 | 7 | 3 | 160 | 86 | 16 | 8.6 |
| Scared Hitless | 9 | 0 | 9 | 15 | 102 | 1.67 | 11.33 |
| Shake and Bake | 31 | 27 | 4 | 469 | 225 | 15.12 | 7.25 |
| Sheeesshh | 12 | 7 | 5 | 155 | 119 | 12.91 | 9.91 |
| Team Phil | 10 | 2 | 8 | 47 | 111 | 4.7 | 11.1 |
| The Goonies | 22 | 5 | 17 | 154 | 323 | 7 | 14.68 |
WSL COED Summer League All Time Team Stats
| Team Name | GP | Wins | Losses | Runs Scored | Runs Against | Avg RPG | Avg RA |
| Balls and Strikes | 23 | 0 | 23 | 101 | 308 | 4.39 | 13.39 |
| Bat Attitude | 18 | 3 | 15 | 147 | 227 | 8.16 | 12.61 |
| Batt & Bougie | 23 | 7 | 16 | 126 | 257 | 5.47 | 11.17 |
| BWROC | 41 | 12 | 29 | 333 | 484 | 8.12 | 11.8 |
| Exhibit | 41 | 37 | 4 | 564 | 278 | 13.75 | 6.78 |
| Hit Talkers | 23 | 21 | 2 | 344 | 122 | 14.95 | 5.3 |
| Hitmen | 24 | 8 | 15 | 162 | 244 | 6.75 | 10.16 |
| HR Violations | 17 | 4 | 13 | 150 | 247 | 8.82 | 14.52 |
| Juicy | 42 | 28 | 14 | 499 | 377 | 11.88 | 8.97 |
| Pitches Be Crazy | 19 | 16 | 3 | 272 | 143 | 14.31 | 7.52 |
| Recovery Happens | 40 | 13 | 27 | 349 | 484 | 8.72 | 12.1 |
| S&B Lawncare | 23 | 11 | 12 | 209 | 191 | 9.08 | 8.3 |
| Shake and Bake | 43 | 33 | 10 | 556 | 287 | 12.93 | 6.67 |
| Sheeesshh | 17 | 3 | 14 | 98 | 242 | 5.76 | 14.23 |
| Sinda and the Bums | 23 | 11 | 12 | 176 | 180 | 7.65 | 7.82 |
| Sluggernauts | 23 | 12 | 10 | 247 | 231 | 10.73 | 10.04 |